<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mechanics of pull development workflow</title>
	<atom:link href="http://leansoftwareengineering.com/2009/01/08/mechanics-of-pull-development-workflow/feed/" rel="self" type="application/rss+xml" />
	<link>http://leansoftwareengineering.com/2009/01/08/mechanics-of-pull-development-workflow/</link>
	<description>Essays on the Continuous Delivery of High Quality Information Systems</description>
	<lastBuildDate>Mon, 22 Feb 2010 09:08:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Corey Ladas</title>
		<link>http://leansoftwareengineering.com/2009/01/08/mechanics-of-pull-development-workflow/comment-page-1/#comment-5662</link>
		<dc:creator>Corey Ladas</dc:creator>
		<pubDate>Tue, 16 Jun 2009 15:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://leansoftwareengineering.com/?p=675#comment-5662</guid>
		<description>Parallel activity does not need to be designed away.  I did not mean to suggest that.  I&#039;m very pro-parallel!  A segmented workflow system can be parallel in at least two ways: 1) by pipelining, and 2) by branching.  I have a more recent article that talks about branching.

In this case, I used a whiteboard to draw these diagrams.  Sometimes I use the PIPE2 editor.</description>
		<content:encoded><![CDATA[<p>Parallel activity does not need to be designed away.  I did not mean to suggest that.  I&#8217;m very pro-parallel!  A segmented workflow system can be parallel in at least two ways: 1) by pipelining, and 2) by branching.  I have a more recent article that talks about branching.</p>
<p>In this case, I used a whiteboard to draw these diagrams.  Sometimes I use the PIPE2 editor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Heintz</title>
		<link>http://leansoftwareengineering.com/2009/01/08/mechanics-of-pull-development-workflow/comment-page-1/#comment-5661</link>
		<dc:creator>John Heintz</dc:creator>
		<pubDate>Tue, 16 Jun 2009 15:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://leansoftwareengineering.com/?p=675#comment-5661</guid>
		<description>Very cool article, still absorbing it.

I need to reread it again, but so far I can&#039;t understand why parallel activity needs to be designed away...

Parallel is more complicated, but can lead to shorter cycle times.

BTW, what did you use to draw those diagrams? Very nice looking.</description>
		<content:encoded><![CDATA[<p>Very cool article, still absorbing it.</p>
<p>I need to reread it again, but so far I can&#8217;t understand why parallel activity needs to be designed away&#8230;</p>
<p>Parallel is more complicated, but can lead to shorter cycle times.</p>
<p>BTW, what did you use to draw those diagrams? Very nice looking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Ladas</title>
		<link>http://leansoftwareengineering.com/2009/01/08/mechanics-of-pull-development-workflow/comment-page-1/#comment-5250</link>
		<dc:creator>Corey Ladas</dc:creator>
		<pubDate>Tue, 05 May 2009 17:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://leansoftwareengineering.com/?p=675#comment-5250</guid>
		<description>Hi Sebastiano,

The book was published in December 2008, so stuff from 2009 generally didn&#039;t make the cut ;)

Comments are welcome here, or for a broader view, the kanbandev Yahoo! group hosts a lively discussion:  http://finance.groups.yahoo.com/group/kanbandev/</description>
		<content:encoded><![CDATA[<p>Hi Sebastiano,</p>
<p>The book was published in December 2008, so stuff from 2009 generally didn&#8217;t make the cut <img src='http://leansoftwareengineering.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Comments are welcome here, or for a broader view, the kanbandev Yahoo! group hosts a lively discussion:  <a href="http://finance.groups.yahoo.com/group/kanbandev/" rel="nofollow">http://finance.groups.yahoo.com/group/kanbandev/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastiano</title>
		<link>http://leansoftwareengineering.com/2009/01/08/mechanics-of-pull-development-workflow/comment-page-1/#comment-5249</link>
		<dc:creator>Sebastiano</dc:creator>
		<pubDate>Tue, 05 May 2009 15:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://leansoftwareengineering.com/?p=675#comment-5249</guid>
		<description>Hi Mr. Corey,

I bought your book and I&#039;d like to know if there is a way to exchange opinions about the methodologies explained.
I was wondering how come you haven&#039;t put this example in the book as you have done with others posts in this blog.
Thank you.</description>
		<content:encoded><![CDATA[<p>Hi Mr. Corey,</p>
<p>I bought your book and I&#8217;d like to know if there is a way to exchange opinions about the methodologies explained.<br />
I was wondering how come you haven&#8217;t put this example in the book as you have done with others posts in this blog.<br />
Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernie Thompson</title>
		<link>http://leansoftwareengineering.com/2009/01/08/mechanics-of-pull-development-workflow/comment-page-1/#comment-4591</link>
		<dc:creator>Bernie Thompson</dc:creator>
		<pubDate>Thu, 15 Jan 2009 06:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://leansoftwareengineering.com/?p=675#comment-4591</guid>
		<description>Thanks Rick.  Was meaning to fix that -- yours was enough of a prompt.  Should be working now.</description>
		<content:encoded><![CDATA[<p>Thanks Rick.  Was meaning to fix that &#8212; yours was enough of a prompt.  Should be working now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Cogley</title>
		<link>http://leansoftwareengineering.com/2009/01/08/mechanics-of-pull-development-workflow/comment-page-1/#comment-4589</link>
		<dc:creator>Rick Cogley</dc:creator>
		<pubDate>Thu, 15 Jan 2009 00:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://leansoftwareengineering.com/?p=675#comment-4589</guid>
		<description>Another very interesting article, Corey. I purchased your Scrumban article from Lulu as well, which is great info. I&#039;m commenting, though, to mention that your Print link seems to lead to a broken page. Not sure what that&#039;s about, but it returns a sort of 404. 

Regards,
Rick Cogley</description>
		<content:encoded><![CDATA[<p>Another very interesting article, Corey. I purchased your Scrumban article from Lulu as well, which is great info. I&#8217;m commenting, though, to mention that your Print link seems to lead to a broken page. Not sure what that&#8217;s about, but it returns a sort of 404. </p>
<p>Regards,<br />
Rick Cogley</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Ladas</title>
		<link>http://leansoftwareengineering.com/2009/01/08/mechanics-of-pull-development-workflow/comment-page-1/#comment-4522</link>
		<dc:creator>Corey Ladas</dc:creator>
		<pubDate>Thu, 08 Jan 2009 16:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://leansoftwareengineering.com/?p=675#comment-4522</guid>
		<description>The dots or numbers in circle nodes represent work in process.  &lt;a href=&quot;http://en.wikipedia.org/wiki/Petri_net&quot; rel=&quot;nofollow&quot;&gt;Petri nets&lt;/a&gt; can be used to describe workflows or other concurrent processes.</description>
		<content:encoded><![CDATA[<p>The dots or numbers in circle nodes represent work in process.  <a href="http://en.wikipedia.org/wiki/Petri_net" rel="nofollow">Petri nets</a> can be used to describe workflows or other concurrent processes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudiger Wolf</title>
		<link>http://leansoftwareengineering.com/2009/01/08/mechanics-of-pull-development-workflow/comment-page-1/#comment-4521</link>
		<dc:creator>Rudiger Wolf</dc:creator>
		<pubDate>Thu, 08 Jan 2009 15:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://leansoftwareengineering.com/?p=675#comment-4521</guid>
		<description>What do the dots in the nodes mean?</description>
		<content:encoded><![CDATA[<p>What do the dots in the nodes mean?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.597 seconds -->
