<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Perpetual multivote for pull scheduling</title>
	<atom:link href="http://leansoftwareengineering.com/2008/09/29/perpetual-multivote/feed/" rel="self" type="application/rss+xml" />
	<link>http://leansoftwareengineering.com/2008/09/29/perpetual-multivote/</link>
	<description>Essays on the Continuous Delivery of High Quality Information Systems</description>
	<lastBuildDate>Thu, 22 Mar 2012 06:15:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Fair Process and Agile &#8211; going further than the Scrum Team &#124; Yeret on Agile/Kanban</title>
		<link>http://leansoftwareengineering.com/2008/09/29/perpetual-multivote/comment-page-1/#comment-14180</link>
		<dc:creator>Fair Process and Agile &#8211; going further than the Scrum Team &#124; Yeret on Agile/Kanban</dc:creator>
		<pubDate>Wed, 23 Feb 2011 06:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://leansoftwareengineering.com/?p=456#comment-14180</guid>
		<description>[...] Backlog Prioritization among a Product Management team (btw this is related to Perpetual Multi-Voting but don&#8217;t forget to add in a [...]</description>
		<content:encoded><![CDATA[<p>[...] Backlog Prioritization among a Product Management team (btw this is related to Perpetual Multi-Voting but don&#8217;t forget to add in a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kanban &#8211; FAQ &#171; Managing Software Development</title>
		<link>http://leansoftwareengineering.com/2008/09/29/perpetual-multivote/comment-page-1/#comment-8602</link>
		<dc:creator>Kanban &#8211; FAQ &#171; Managing Software Development</dc:creator>
		<pubDate>Sun, 21 Nov 2010 04:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://leansoftwareengineering.com/?p=456#comment-8602</guid>
		<description>[...] to make a decision. I found an interesting link where he talks about the prioritization of MMFs. Perpetual Multivote What kind of projects are best suited for Kanban? With my current knowledge, i feel that the [...]</description>
		<content:encoded><![CDATA[<p>[...] to make a decision. I found an interesting link where he talks about the prioritization of MMFs. Perpetual Multivote What kind of projects are best suited for Kanban? With my current knowledge, i feel that the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Kanban Board for Lean Software Development - Greg Starling's Agile Development, Gen Y and Social Tech Resource</title>
		<link>http://leansoftwareengineering.com/2008/09/29/perpetual-multivote/comment-page-1/#comment-6981</link>
		<dc:creator>&#187; Kanban Board for Lean Software Development - Greg Starling's Agile Development, Gen Y and Social Tech Resource</dc:creator>
		<pubDate>Sun, 21 Mar 2010 18:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://leansoftwareengineering.com/?p=456#comment-6981</guid>
		<description>[...] backlog can be changed at any time by the stakeholders (Corey Ladas has a great article on usingperpetual multi-vote to schedule this [...]</description>
		<content:encoded><![CDATA[<p>[...] backlog can be changed at any time by the stakeholders (Corey Ladas has a great article on usingperpetual multi-vote to schedule this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Multi-Voting &#171; Steffen Prohaska</title>
		<link>http://leansoftwareengineering.com/2008/09/29/perpetual-multivote/comment-page-1/#comment-6906</link>
		<dc:creator>Multi-Voting &#171; Steffen Prohaska</dc:creator>
		<pubDate>Sat, 27 Feb 2010 15:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://leansoftwareengineering.com/?p=456#comment-6906</guid>
		<description>[...] Perpetual multivote for pull scheduling [1] [...]</description>
		<content:encoded><![CDATA[<p>[...] Perpetual multivote for pull scheduling [1] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Kanban: Tangible Tasks Produce Prioritization &#124; Personal Kanban</title>
		<link>http://leansoftwareengineering.com/2008/09/29/perpetual-multivote/comment-page-1/#comment-6130</link>
		<dc:creator>Personal Kanban: Tangible Tasks Produce Prioritization &#124; Personal Kanban</dc:creator>
		<pubDate>Mon, 26 Oct 2009 21:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://leansoftwareengineering.com/?p=456#comment-6130</guid>
		<description>[...] and Eric Willeke asynchronously put their heads together and came up with Perpetual Multivote. This process recognizes that good decision making has both temporal and social components. As [...]</description>
		<content:encoded><![CDATA[<p>[...] and Eric Willeke asynchronously put their heads together and came up with Perpetual Multivote. This process recognizes that good decision making has both temporal and social components. As [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Ladas</title>
		<link>http://leansoftwareengineering.com/2008/09/29/perpetual-multivote/comment-page-1/#comment-5961</link>
		<dc:creator>Corey Ladas</dc:creator>
		<pubDate>Thu, 16 Jul 2009 15:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://leansoftwareengineering.com/?p=456#comment-5961</guid>
		<description>There are value, cost, and investment factors for every feature.  Different participants have insight into each of these.  Voting and auction schemes might allow the participants to contribute their particular expertise at a lower cost than a more analytical or negotiated approach.  For example, a design improvement might not look like a &quot;feature&quot; to the customer, but it reduces the cost of new features in the future.  The sales guy won&#039;t see that, but the architect will.  So sometimes the architect should get his way, and we want a way to let him get his way occasionally for least fuss and least cost.</description>
		<content:encoded><![CDATA[<p>There are value, cost, and investment factors for every feature.  Different participants have insight into each of these.  Voting and auction schemes might allow the participants to contribute their particular expertise at a lower cost than a more analytical or negotiated approach.  For example, a design improvement might not look like a &#8220;feature&#8221; to the customer, but it reduces the cost of new features in the future.  The sales guy won&#8217;t see that, but the architect will.  So sometimes the architect should get his way, and we want a way to let him get his way occasionally for least fuss and least cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Albrecht</title>
		<link>http://leansoftwareengineering.com/2008/09/29/perpetual-multivote/comment-page-1/#comment-5943</link>
		<dc:creator>Chad Albrecht</dc:creator>
		<pubDate>Mon, 13 Jul 2009 19:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://leansoftwareengineering.com/?p=456#comment-5943</guid>
		<description>To speak to Eric&#039;s point a bit, I think we should always evaluate features in terms of their dollar value.  If we are to use ToC and Throughput Accounting to evaluate productivity then we must always think about our activities in terms of &#039;The Goal&#039; which is to make money.  I&#039;ve documented this in a bit more detail here:

http://blog.chadalbrecht.com/post/2009/07/09/The-Dollar-Value-of-SaaS-Features.aspx

On you concept of multi-voting, I would be interested in exploring the evaluation criteria that is used by each voter.

Thoughts?</description>
		<content:encoded><![CDATA[<p>To speak to Eric&#8217;s point a bit, I think we should always evaluate features in terms of their dollar value.  If we are to use ToC and Throughput Accounting to evaluate productivity then we must always think about our activities in terms of &#8216;The Goal&#8217; which is to make money.  I&#8217;ve documented this in a bit more detail here:</p>
<p><a href="http://blog.chadalbrecht.com/post/2009/07/09/The-Dollar-Value-of-SaaS-Features.aspx" rel="nofollow">http://blog.chadalbrecht.com/p.....tures.aspx</a></p>
<p>On you concept of multi-voting, I would be interested in exploring the evaluation criteria that is used by each voter.</p>
<p>Thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Multi vote Kaizen board &#171; Lean and Kanban</title>
		<link>http://leansoftwareengineering.com/2008/09/29/perpetual-multivote/comment-page-1/#comment-5150</link>
		<dc:creator>Multi vote Kaizen board &#171; Lean and Kanban</dc:creator>
		<pubDate>Thu, 16 Apr 2009 20:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://leansoftwareengineering.com/?p=456#comment-5150</guid>
		<description>[...] multivoting the team can vote on which item is the next highest priority to be pulled once a slot becomes [...]</description>
		<content:encoded><![CDATA[<p>[...] multivoting the team can vote on which item is the next highest priority to be pulled once a slot becomes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Starling's Agile Software Development Resource &#187; Kanban Board for Lean Software Development</title>
		<link>http://leansoftwareengineering.com/2008/09/29/perpetual-multivote/comment-page-1/#comment-3763</link>
		<dc:creator>Greg Starling's Agile Software Development Resource &#187; Kanban Board for Lean Software Development</dc:creator>
		<pubDate>Sat, 25 Oct 2008 09:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://leansoftwareengineering.com/?p=456#comment-3763</guid>
		<description>[...] backlog can be changed at any time by the stakeholders (Corey Ladas has a great article on using perpetual multi-vote to schedule this [...]</description>
		<content:encoded><![CDATA[<p>[...] backlog can be changed at any time by the stakeholders (Corey Ladas has a great article on using perpetual multi-vote to schedule this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Ladas</title>
		<link>http://leansoftwareengineering.com/2008/09/29/perpetual-multivote/comment-page-1/#comment-3727</link>
		<dc:creator>Corey Ladas</dc:creator>
		<pubDate>Wed, 22 Oct 2008 18:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://leansoftwareengineering.com/?p=456#comment-3727</guid>
		<description>Whoops!  Looks like the spam filter might have whacked some legitimate comments.  Profuse apologies if I lost your comment.

Corey</description>
		<content:encoded><![CDATA[<p>Whoops!  Looks like the spam filter might have whacked some legitimate comments.  Profuse apologies if I lost your comment.</p>
<p>Corey</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.497 seconds -->

