<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Priority Filter</title>
	<atom:link href="http://leansoftwareengineering.com/2008/08/19/priority-filter/feed/" rel="self" type="application/rss+xml" />
	<link>http://leansoftwareengineering.com/2008/08/19/priority-filter/</link>
	<description>Essays on the Continuous Delivery of High Quality Information Systems</description>
	<lastBuildDate>Mon, 22 Feb 2010 09:08:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Personal Kanban: Tangible Tasks Produce Prioritization &#124; Personal Kanban</title>
		<link>http://leansoftwareengineering.com/2008/08/19/priority-filter/comment-page-1/#comment-6129</link>
		<dc:creator>Personal Kanban: Tangible Tasks Produce Prioritization &#124; Personal Kanban</dc:creator>
		<pubDate>Mon, 26 Oct 2009 21:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://leansoftwareengineering.com/?p=434#comment-6129</guid>
		<description>[...] this case, you may want to start having some logical prioritization that might resemble Corey’s Priority Filter.&#160; Corey’s Priority Filter creates “buckets” with limited capacity that show tasks [...]</description>
		<content:encoded><![CDATA[<p>[...] this case, you may want to start having some logical prioritization that might resemble Corey’s Priority Filter.&#160; Corey’s Priority Filter creates “buckets” with limited capacity that show tasks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Invalid Argument &#187; Priority Filter &#124; Lean Software Engineering</title>
		<link>http://leansoftwareengineering.com/2008/08/19/priority-filter/comment-page-1/#comment-4599</link>
		<dc:creator>Invalid Argument &#187; Priority Filter &#124; Lean Software Engineering</dc:creator>
		<pubDate>Fri, 16 Jan 2009 09:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://leansoftwareengineering.com/?p=434#comment-4599</guid>
		<description>[...] via Priority Filter &#124; Lean Software Engineering. [...]</description>
		<content:encoded><![CDATA[<p>[...] via Priority Filter | Lean Software Engineering. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Media, Internet and Tech stuff &#187; Blog Archive &#187; Falando em Agile 2008 - retrospectiva</title>
		<link>http://leansoftwareengineering.com/2008/08/19/priority-filter/comment-page-1/#comment-3787</link>
		<dc:creator>Digital Media, Internet and Tech stuff &#187; Blog Archive &#187; Falando em Agile 2008 - retrospectiva</dc:creator>
		<pubDate>Mon, 27 Oct 2008 18:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://leansoftwareengineering.com/?p=434#comment-3787</guid>
		<description>[...] Priority Filters [...]</description>
		<content:encoded><![CDATA[<p>[...] Priority Filters [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Synesthesia &#187; Links roundup for 2008-09-22</title>
		<link>http://leansoftwareengineering.com/2008/08/19/priority-filter/comment-page-1/#comment-3533</link>
		<dc:creator>Synesthesia &#187; Links roundup for 2008-09-22</dc:creator>
		<pubDate>Tue, 23 Sep 2008 01:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://leansoftwareengineering.com/?p=434#comment-3533</guid>
		<description>[...] Priority FilterAn agile form of advanced planningnone [...]</description>
		<content:encoded><![CDATA[<p>[...] Priority FilterAn agile form of advanced planningnone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lean Software Engineering Blog &#124; Agile Advice - Working With Agile Methods (Scrum, XP, Lean)</title>
		<link>http://leansoftwareengineering.com/2008/08/19/priority-filter/comment-page-1/#comment-3358</link>
		<dc:creator>Lean Software Engineering Blog &#124; Agile Advice - Working With Agile Methods (Scrum, XP, Lean)</dc:creator>
		<pubDate>Wed, 27 Aug 2008 01:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://leansoftwareengineering.com/?p=434#comment-3358</guid>
		<description>[...] pretty happy with what I see there.  In particular, I really liked the article on using a Priority Filter.  The idea of a priority filter is a great operational technique but it makes it difficult to [...]</description>
		<content:encoded><![CDATA[<p>[...] pretty happy with what I see there.  In particular, I really liked the article on using a Priority Filter.  The idea of a priority filter is a great operational technique but it makes it difficult to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Laribee</title>
		<link>http://leansoftwareengineering.com/2008/08/19/priority-filter/comment-page-1/#comment-3337</link>
		<dc:creator>Dave Laribee</dc:creator>
		<pubDate>Sun, 24 Aug 2008 16:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://leansoftwareengineering.com/?p=434#comment-3337</guid>
		<description>&lt;strong&gt;Introducing Kanban at Xclaim...&lt;/strong&gt;

We&#039;ve rolled out Kanban at my company Xclaim Software. Prior to this we were following a more-or...</description>
		<content:encoded><![CDATA[<p><strong>Introducing Kanban at Xclaim&#8230;</strong></p>
<p>We&#39;ve rolled out Kanban at my company Xclaim Software. Prior to this we were following a more-or&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-08-21 &#171; Brent Sordyl&#8217;s Blog</title>
		<link>http://leansoftwareengineering.com/2008/08/19/priority-filter/comment-page-1/#comment-3288</link>
		<dc:creator>links for 2008-08-21 &#171; Brent Sordyl&#8217;s Blog</dc:creator>
		<pubDate>Thu, 21 Aug 2008 14:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://leansoftwareengineering.com/?p=434#comment-3288</guid>
		<description>[...] Priority Filter &#124; Lean Software Engineering If you ask your product planner to prioritize those features from 1 (high) - 3 (low), you’re likely to get a response like: 80 x priority 1 15 x priority 2 5 x priority 3 (tags: priority) [...]</description>
		<content:encoded><![CDATA[<p>[...] Priority Filter | Lean Software Engineering If you ask your product planner to prioritize those features from 1 (high) &#8211; 3 (low), you’re likely to get a response like: 80 x priority 1 15 x priority 2 5 x priority 3 (tags: priority) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dew Drop - August 20, 2008 &#124; Alvin Ashcraft's Morning Dew</title>
		<link>http://leansoftwareengineering.com/2008/08/19/priority-filter/comment-page-1/#comment-3271</link>
		<dc:creator>Dew Drop - August 20, 2008 &#124; Alvin Ashcraft's Morning Dew</dc:creator>
		<pubDate>Wed, 20 Aug 2008 12:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://leansoftwareengineering.com/?p=434#comment-3271</guid>
		<description>[...] Priority Filter (Corey Ladas) [...]</description>
		<content:encoded><![CDATA[<p>[...] Priority Filter (Corey Ladas) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.656 seconds -->
