<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Modeling kanban systems as Petri nets</title>
	<atom:link href="http://leansoftwareengineering.com/2008/07/23/modeling-kanban-systems-as-petri-nets/feed/" rel="self" type="application/rss+xml" />
	<link>http://leansoftwareengineering.com/2008/07/23/modeling-kanban-systems-as-petri-nets/</link>
	<description>Essays on the Continuous Delivery of High Quality Information Systems</description>
	<lastBuildDate>Thu, 22 Mar 2012 06:15:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Martine Devos</title>
		<link>http://leansoftwareengineering.com/2008/07/23/modeling-kanban-systems-as-petri-nets/comment-page-1/#comment-6837</link>
		<dc:creator>Martine Devos</dc:creator>
		<pubDate>Sun, 31 Jan 2010 06:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://leansoftwareengineering.com/?p=428#comment-6837</guid>
		<description>Corey, can you share the petrinet on the bookcover.   I think representing Kanban with Petrinets is just great.</description>
		<content:encoded><![CDATA[<p>Corey, can you share the petrinet on the bookcover.   I think representing Kanban with Petrinets is just great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mehdi Beygi</title>
		<link>http://leansoftwareengineering.com/2008/07/23/modeling-kanban-systems-as-petri-nets/comment-page-1/#comment-3227</link>
		<dc:creator>Mehdi Beygi</dc:creator>
		<pubDate>Fri, 15 Aug 2008 18:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://leansoftwareengineering.com/?p=428#comment-3227</guid>
		<description>Good discussions Corey. 
-mehdi</description>
		<content:encoded><![CDATA[<p>Good discussions Corey.<br />
-mehdi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Ladas</title>
		<link>http://leansoftwareengineering.com/2008/07/23/modeling-kanban-systems-as-petri-nets/comment-page-1/#comment-3066</link>
		<dc:creator>Corey Ladas</dc:creator>
		<pubDate>Wed, 30 Jul 2008 06:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://leansoftwareengineering.com/?p=428#comment-3066</guid>
		<description>All we have here is a simple representation of the movement of work and kanban through a pull system.  It is not meant to be a complete description of the entire lean philosophy.  A lot of things happen inside the square boxes.</description>
		<content:encoded><![CDATA[<p>All we have here is a simple representation of the movement of work and kanban through a pull system.  It is not meant to be a complete description of the entire lean philosophy.  A lot of things happen inside the square boxes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lord Daven</title>
		<link>http://leansoftwareengineering.com/2008/07/23/modeling-kanban-systems-as-petri-nets/comment-page-1/#comment-3057</link>
		<dc:creator>Lord Daven</dc:creator>
		<pubDate>Tue, 29 Jul 2008 06:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://leansoftwareengineering.com/?p=428#comment-3057</guid>
		<description>It sounds fine, but what about JIDOKA?

For a kanban system we need a revision from the next operator in the chain, I guess.

Any ideas?

Regards

Lord Daven</description>
		<content:encoded><![CDATA[<p>It sounds fine, but what about JIDOKA?</p>
<p>For a kanban system we need a revision from the next operator in the chain, I guess.</p>
<p>Any ideas?</p>
<p>Regards</p>
<p>Lord Daven</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Ladas</title>
		<link>http://leansoftwareengineering.com/2008/07/23/modeling-kanban-systems-as-petri-nets/comment-page-1/#comment-3023</link>
		<dc:creator>Corey Ladas</dc:creator>
		<pubDate>Thu, 24 Jul 2008 00:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://leansoftwareengineering.com/?p=428#comment-3023</guid>
		<description>Hi Ari,

Well, in my enthusiasm for coming up with a diagram that matched the layout that I wanted, I also came up with a diagram that was wrong.  Thank you for catching that.  Hope this one is easier to follow.</description>
		<content:encoded><![CDATA[<p>Hi Ari,</p>
<p>Well, in my enthusiasm for coming up with a diagram that matched the layout that I wanted, I also came up with a diagram that was wrong.  Thank you for catching that.  Hope this one is easier to follow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ari</title>
		<link>http://leansoftwareengineering.com/2008/07/23/modeling-kanban-systems-as-petri-nets/comment-page-1/#comment-3022</link>
		<dc:creator>Ari</dc:creator>
		<pubDate>Wed, 23 Jul 2008 23:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://leansoftwareengineering.com/?p=428#comment-3022</guid>
		<description>Hi Corey - Thanks for all these great posts on Kanban.  I&#039;m not sure I follow this last one - do you have any additional info?  I&#039;m having a hard time following the flow through your diagram.</description>
		<content:encoded><![CDATA[<p>Hi Corey &#8211; Thanks for all these great posts on Kanban.  I&#8217;m not sure I follow this last one &#8211; do you have any additional info?  I&#8217;m having a hard time following the flow through your diagram.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.308 seconds -->

