<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Coffee cup kanban</title>
	<atom:link href="http://leansoftwareengineering.com/2008/05/21/coffee-cup-kanban/feed/" rel="self" type="application/rss+xml" />
	<link>http://leansoftwareengineering.com/2008/05/21/coffee-cup-kanban/</link>
	<description>Essays on the Continuous Delivery of High Quality Information Systems</description>
	<lastBuildDate>Mon, 22 Feb 2010 09:08:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bernie Thompson</title>
		<link>http://leansoftwareengineering.com/2008/05/21/coffee-cup-kanban/comment-page-1/#comment-6138</link>
		<dc:creator>Bernie Thompson</dc:creator>
		<pubDate>Fri, 30 Oct 2009 17:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://leansoftwareengineering.com/?p=374#comment-6138</guid>
		<description>Dave - great point! That&#039;s exactly right.</description>
		<content:encoded><![CDATA[<p>Dave &#8211; great point! That&#8217;s exactly right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Mackersie</title>
		<link>http://leansoftwareengineering.com/2008/05/21/coffee-cup-kanban/comment-page-1/#comment-6084</link>
		<dc:creator>Dave Mackersie</dc:creator>
		<pubDate>Fri, 25 Sep 2009 21:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://leansoftwareengineering.com/?p=374#comment-6084</guid>
		<description>You are missing a key element that would make the process truely &quot;lean&quot;: Rather than just stalling customers, the cashier should switch over to helping the barista in whatever way they can whenever the queue of cups becomes too large. I don&#039;t know exactly what that would be. It could be putting lids on, grinding coffee, adding cream, or some other task. But there should be some alternative task that the cashier switches to when the queue gets be too big. When the queue drops down again, he/she goes back to being a cashier.</description>
		<content:encoded><![CDATA[<p>You are missing a key element that would make the process truely &#8220;lean&#8221;: Rather than just stalling customers, the cashier should switch over to helping the barista in whatever way they can whenever the queue of cups becomes too large. I don&#8217;t know exactly what that would be. It could be putting lids on, grinding coffee, adding cream, or some other task. But there should be some alternative task that the cashier switches to when the queue gets be too big. When the queue drops down again, he/she goes back to being a cashier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Ladas</title>
		<link>http://leansoftwareengineering.com/2008/05/21/coffee-cup-kanban/comment-page-1/#comment-5972</link>
		<dc:creator>Corey Ladas</dc:creator>
		<pubDate>Mon, 20 Jul 2009 21:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://leansoftwareengineering.com/?p=374#comment-5972</guid>
		<description>Hi Jon, 

I agree that most coffee shops are not strictly WIP-limited, although I&#039;ve seen examples of some that are.  Espresso drinks are still built-to-order, and there are practical limits on queue size that are imposed by counter space for the cups and waiting area for the customers.  A better example of push scheduling in the coffee shop would be the baked goods or the drip coffee.</description>
		<content:encoded><![CDATA[<p>Hi Jon, </p>
<p>I agree that most coffee shops are not strictly WIP-limited, although I&#8217;ve seen examples of some that are.  Espresso drinks are still built-to-order, and there are practical limits on queue size that are imposed by counter space for the cups and waiting area for the customers.  A better example of push scheduling in the coffee shop would be the baked goods or the drip coffee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Strickler</title>
		<link>http://leansoftwareengineering.com/2008/05/21/coffee-cup-kanban/comment-page-1/#comment-5967</link>
		<dc:creator>Jon Strickler</dc:creator>
		<pubDate>Mon, 20 Jul 2009 04:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://leansoftwareengineering.com/?p=374#comment-5967</guid>
		<description>It is really a kanban if there is no limit on the number of cups that can be in the process at a given time? A true kanban would require that a new cup/order was not started until one was filled and left the process once this limit was reached. 

Without the limit to cups in process, the cup is just another order system pushing orders into the coffee making process.</description>
		<content:encoded><![CDATA[<p>It is really a kanban if there is no limit on the number of cups that can be in the process at a given time? A true kanban would require that a new cup/order was not started until one was filled and left the process once this limit was reached. </p>
<p>Without the limit to cups in process, the cup is just another order system pushing orders into the coffee making process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loyalty Programs: A Seattle Coffee Shop, Part 2 &#171; Meals and Media</title>
		<link>http://leansoftwareengineering.com/2008/05/21/coffee-cup-kanban/comment-page-1/#comment-4261</link>
		<dc:creator>Loyalty Programs: A Seattle Coffee Shop, Part 2 &#171; Meals and Media</dc:creator>
		<pubDate>Wed, 10 Dec 2008 19:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://leansoftwareengineering.com/?p=374#comment-4261</guid>
		<description>[...] more on coffee cup management, check out Corey Ladas&#8217; blog, Lean Software Engineering or his upcoming book, Scrumban.     [...]</description>
		<content:encoded><![CDATA[<p>[...] more on coffee cup management, check out Corey Ladas&#8217; blog, Lean Software Engineering or his upcoming book, Scrumban.     [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eerste stap van het verbeteringsproces binnen het kantoor: de koffie &#171; Cijferpeter&#8217;s Weblog</title>
		<link>http://leansoftwareengineering.com/2008/05/21/coffee-cup-kanban/comment-page-1/#comment-2804</link>
		<dc:creator>Eerste stap van het verbeteringsproces binnen het kantoor: de koffie &#171; Cijferpeter&#8217;s Weblog</dc:creator>
		<pubDate>Wed, 25 Jun 2008 11:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://leansoftwareengineering.com/?p=374#comment-2804</guid>
		<description>[...] Coffee Cup Kanban: Bericht over de toepassing van het kanban-systeem bij de bestelling van een beker koffie in een koffiebar. [...]</description>
		<content:encoded><![CDATA[<p>[...] Coffee Cup Kanban: Bericht over de toepassing van het kanban-systeem bij de bestelling van een beker koffie in een koffiebar. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erster Ziel des Verbesserungsprozesses im Büro: Der Kaffee &#171; Zahlenpeter&#8217;s Weblog</title>
		<link>http://leansoftwareengineering.com/2008/05/21/coffee-cup-kanban/comment-page-1/#comment-2765</link>
		<dc:creator>Erster Ziel des Verbesserungsprozesses im Büro: Der Kaffee &#171; Zahlenpeter&#8217;s Weblog</dc:creator>
		<pubDate>Fri, 20 Jun 2008 10:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://leansoftwareengineering.com/?p=374#comment-2765</guid>
		<description>[...] Coffee Cup Kanban: Bericht über die Anwendung des Kanban-Systems bei der Bestellung eines Bechers Kaffee in einer Kaffeebar. [...]</description>
		<content:encoded><![CDATA[<p>[...] Coffee Cup Kanban: Bericht über die Anwendung des Kanban-Systems bei der Bestellung eines Bechers Kaffee in einer Kaffeebar. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curious Cat Management Improvement Blog &#187; Management Improvement Carnival #36</title>
		<link>http://leansoftwareengineering.com/2008/05/21/coffee-cup-kanban/comment-page-1/#comment-2533</link>
		<dc:creator>Curious Cat Management Improvement Blog &#187; Management Improvement Carnival #36</dc:creator>
		<pubDate>Sun, 01 Jun 2008 18:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://leansoftwareengineering.com/?p=374#comment-2533</guid>
		<description>[...] Coffee cup kanban by Corey Ladas - &#8220;the cup is the kanban. The cup-ban doubles as an order form that can encode most combinations that a barista should expect.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Coffee cup kanban by Corey Ladas &#8211; &#8220;the cup is the kanban. The cup-ban doubles as an order form that can encode most combinations that a barista should expect.&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.495 seconds -->
