<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spreadsheet example for a small Kanban team</title>
	<atom:link href="http://leansoftwareengineering.com/2007/10/31/spreadsheet-example-for-a-small-kanban-team/feed/" rel="self" type="application/rss+xml" />
	<link>http://leansoftwareengineering.com/2007/10/31/spreadsheet-example-for-a-small-kanban-team/</link>
	<description>Essays on the Continuous Delivery of High Quality Information Systems</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:32:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Andrew Golik</title>
		<link>http://leansoftwareengineering.com/2007/10/31/spreadsheet-example-for-a-small-kanban-team/comment-page-1/#comment-6781</link>
		<dc:creator>Andrew Golik</dc:creator>
		<pubDate>Tue, 05 Jan 2010 23:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://leansoftwareengineering.com/2007/10/31/spreadsheet-example-for-a-small-kanban-team/#comment-6781</guid>
		<description>Cumulative Flow Diagram over Burndown chart, no room for doubts</description>
		<content:encoded><![CDATA[<p>Cumulative Flow Diagram over Burndown chart, no room for doubts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Ladas</title>
		<link>http://leansoftwareengineering.com/2007/10/31/spreadsheet-example-for-a-small-kanban-team/comment-page-1/#comment-5971</link>
		<dc:creator>Corey Ladas</dc:creator>
		<pubDate>Mon, 20 Jul 2009 21:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://leansoftwareengineering.com/2007/10/31/spreadsheet-example-for-a-small-kanban-team/#comment-5971</guid>
		<description>Sorry Chris,

I remember this as a bit of folklore from Microsoft in the 1990&#039;s.  I could not find such a result from Boehm.  It could just as easily have come from DeMarco or Capers Jones or elsewhere.  I updated the article accordingly.</description>
		<content:encoded><![CDATA[<p>Sorry Chris,</p>
<p>I remember this as a bit of folklore from Microsoft in the 1990&#8242;s.  I could not find such a result from Boehm.  It could just as easily have come from DeMarco or Capers Jones or elsewhere.  I updated the article accordingly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://leansoftwareengineering.com/2007/10/31/spreadsheet-example-for-a-small-kanban-team/comment-page-1/#comment-5969</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 20 Jul 2009 18:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://leansoftwareengineering.com/2007/10/31/spreadsheet-example-for-a-small-kanban-team/#comment-5969</guid>
		<description>Corey, do you have a reference for Boehm&#039;s &quot;2 concurrent tasks is optimal&quot; idea? I&#039;d love to read the source paper...</description>
		<content:encoded><![CDATA[<p>Corey, do you have a reference for Boehm&#8217;s &#8220;2 concurrent tasks is optimal&#8221; idea? I&#8217;d love to read the source paper&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scrum botherings &#171; Lean and Kanban</title>
		<link>http://leansoftwareengineering.com/2007/10/31/spreadsheet-example-for-a-small-kanban-team/comment-page-1/#comment-5096</link>
		<dc:creator>Scrum botherings &#171; Lean and Kanban</dc:creator>
		<pubDate>Sat, 04 Apr 2009 14:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://leansoftwareengineering.com/2007/10/31/spreadsheet-example-for-a-small-kanban-team/#comment-5096</guid>
		<description>[...] 2009 April 4    by dpjoyce   Zen master Corey is at it again, this all really resonates with me and mirrors my experiences.  There were a number of things that [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009 April 4    by dpjoyce   Zen master Corey is at it again, this all really resonates with me and mirrors my experiences.  There were a number of things that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mechanics of pull development workflow &#124; learnsigma</title>
		<link>http://leansoftwareengineering.com/2007/10/31/spreadsheet-example-for-a-small-kanban-team/comment-page-1/#comment-4606</link>
		<dc:creator>Mechanics of pull development workflow &#124; learnsigma</dc:creator>
		<pubDate>Sat, 17 Jan 2009 14:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://leansoftwareengineering.com/2007/10/31/spreadsheet-example-for-a-small-kanban-team/#comment-4606</guid>
		<description>[...] kind of kanban system is analogous to Microsoft&#8217;s Feature Crew process, or the original Scrumban process.  But there also seems to be another type of kanban system, more like a David Anderson-style [...]</description>
		<content:encoded><![CDATA[<p>[...] kind of kanban system is analogous to Microsoft&#8217;s Feature Crew process, or the original Scrumban process.  But there also seems to be another type of kanban system, more like a David Anderson-style [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonas Van Poucke</title>
		<link>http://leansoftwareengineering.com/2007/10/31/spreadsheet-example-for-a-small-kanban-team/comment-page-1/#comment-4528</link>
		<dc:creator>Jonas Van Poucke</dc:creator>
		<pubDate>Fri, 09 Jan 2009 08:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://leansoftwareengineering.com/2007/10/31/spreadsheet-example-for-a-small-kanban-team/#comment-4528</guid>
		<description>Nice idea, would you like to share an example sheet?</description>
		<content:encoded><![CDATA[<p>Nice idea, would you like to share an example sheet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scrum Metaphors: Virus, Bulldozer, Stabilisers &#8212; blog.mattwynne.net</title>
		<link>http://leansoftwareengineering.com/2007/10/31/spreadsheet-example-for-a-small-kanban-team/comment-page-1/#comment-1872</link>
		<dc:creator>Scrum Metaphors: Virus, Bulldozer, Stabilisers &#8212; blog.mattwynne.net</dc:creator>
		<pubDate>Tue, 05 Feb 2008 07:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://leansoftwareengineering.com/2007/10/31/spreadsheet-example-for-a-small-kanban-team/#comment-1872</guid>
		<description>[...] What happens when you take the stabiliser wheels off? Maybe something like this? [...]</description>
		<content:encoded><![CDATA[<p>[...] What happens when you take the stabiliser wheels off? Maybe something like this? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corporate Coder</title>
		<link>http://leansoftwareengineering.com/2007/10/31/spreadsheet-example-for-a-small-kanban-team/comment-page-1/#comment-373</link>
		<dc:creator>Corporate Coder</dc:creator>
		<pubDate>Thu, 01 Nov 2007 04:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://leansoftwareengineering.com/2007/10/31/spreadsheet-example-for-a-small-kanban-team/#comment-373</guid>
		<description>&lt;strong&gt;More on Using Kanban to manage your maintainence backlog Part III...&lt;/strong&gt;

[tags: Agile, Project Management, Lean, Change Management ] It&#039;s been a while since I&#039;ve posted, but...</description>
		<content:encoded><![CDATA[<p><strong>More on Using Kanban to manage your maintainence backlog Part III&#8230;</strong></p>
<p>[tags: Agile, Project Management, Lean, Change Management ] It&#8217;s been a while since I&#8217;ve posted, but&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siddharta Govindaraj</title>
		<link>http://leansoftwareengineering.com/2007/10/31/spreadsheet-example-for-a-small-kanban-team/comment-page-1/#comment-366</link>
		<dc:creator>Siddharta Govindaraj</dc:creator>
		<pubDate>Wed, 31 Oct 2007 16:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://leansoftwareengineering.com/2007/10/31/spreadsheet-example-for-a-small-kanban-team/#comment-366</guid>
		<description>Very interesting post especially the CFD vs Burndown.</description>
		<content:encoded><![CDATA[<p>Very interesting post especially the CFD vs Burndown.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.563 seconds -->

