<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Lean scales differently than Agile</title>
	<atom:link href="http://leansoftwareengineering.com/2007/09/03/lean-scales-differently-than-agile/feed/" rel="self" type="application/rss+xml" />
	<link>http://leansoftwareengineering.com/2007/09/03/lean-scales-differently-than-agile/</link>
	<description>Essays on the Continuous Delivery of High Quality Information Systems</description>
	<pubDate>Fri, 05 Sep 2008 23:43:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Agile Management by David Anderson</title>
		<link>http://leansoftwareengineering.com/2007/09/03/lean-scales-differently-than-agile/#comment-622</link>
		<dc:creator>Agile Management by David Anderson</dc:creator>
		<pubDate>Thu, 15 Nov 2007 00:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://leansoftwareengineering.com/2007/09/03/lean-scales-differently-than-agile/#comment-622</guid>
		<description>&lt;strong&gt;How big can an effective standup be?...&lt;/strong&gt;

This is a picture of a standup meeting on a large project at Corbis. Today I counted 41 attendees. The...</description>
		<content:encoded><![CDATA[<p><strong>How big can an effective standup be?&#8230;</strong></p>
<p>This is a picture of a standup meeting on a large project at Corbis. Today I counted 41 attendees. The&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Allen</title>
		<link>http://leansoftwareengineering.com/2007/09/03/lean-scales-differently-than-agile/#comment-129</link>
		<dc:creator>Wayne Allen</dc:creator>
		<pubDate>Fri, 07 Sep 2007 15:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://leansoftwareengineering.com/2007/09/03/lean-scales-differently-than-agile/#comment-129</guid>
		<description>I thought I had blogged about it at the time, but can't find it now.

We were going over our 15 min limit for stand ups and lots of people were saying things like "I paired with Bob - so what he said..." and then getting into some kind of problem that Bob didn't comment on.

Eyes were glazing over since most of the team didn't care about that particular problem. Even with the lead keeping people on track the stand ups were going long.

We happened to have Ward Cunningham in for a process checkup that week and he suggested we focus on the work rather than the people.

We started experimenting with changing our focus and ended up working through the story cards in priority order.</description>
		<content:encoded><![CDATA[<p>I thought I had blogged about it at the time, but can&#8217;t find it now.</p>
<p>We were going over our 15 min limit for stand ups and lots of people were saying things like &#8220;I paired with Bob - so what he said&#8230;&#8221; and then getting into some kind of problem that Bob didn&#8217;t comment on.</p>
<p>Eyes were glazing over since most of the team didn&#8217;t care about that particular problem. Even with the lead keeping people on track the stand ups were going long.</p>
<p>We happened to have Ward Cunningham in for a process checkup that week and he suggested we focus on the work rather than the people.</p>
<p>We started experimenting with changing our focus and ended up working through the story cards in priority order.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://leansoftwareengineering.com/2007/09/03/lean-scales-differently-than-agile/#comment-126</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Thu, 06 Sep 2007 16:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://leansoftwareengineering.com/2007/09/03/lean-scales-differently-than-agile/#comment-126</guid>
		<description>Outstanding!  I'd love to hear more about what you did.</description>
		<content:encoded><![CDATA[<p>Outstanding!  I&#8217;d love to hear more about what you did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Allen</title>
		<link>http://leansoftwareengineering.com/2007/09/03/lean-scales-differently-than-agile/#comment-125</link>
		<dc:creator>Wayne Allen</dc:creator>
		<pubDate>Thu, 06 Sep 2007 15:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://leansoftwareengineering.com/2007/09/03/lean-scales-differently-than-agile/#comment-125</guid>
		<description>I did the same thing back in 2003 with with a team of 25 - it worked great!</description>
		<content:encoded><![CDATA[<p>I did the same thing back in 2003 with with a team of 25 - it worked great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agile Management by David Anderson</title>
		<link>http://leansoftwareengineering.com/2007/09/03/lean-scales-differently-than-agile/#comment-114</link>
		<dc:creator>Agile Management by David Anderson</dc:creator>
		<pubDate>Tue, 04 Sep 2007 05:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://leansoftwareengineering.com/2007/09/03/lean-scales-differently-than-agile/#comment-114</guid>
		<description>&lt;strong&gt;Lean Scales Differently than Agile...&lt;/strong&gt;

Corey Ladas posts his thoughts on how a kanban development team daily standup operates differently than...</description>
		<content:encoded><![CDATA[<p><strong>Lean Scales Differently than Agile&#8230;</strong></p>
<p>Corey Ladas posts his thoughts on how a kanban development team daily standup operates differently than&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://leansoftwareengineering.com/2007/09/03/lean-scales-differently-than-agile/#comment-111</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Mon, 03 Sep 2007 17:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://leansoftwareengineering.com/2007/09/03/lean-scales-differently-than-agile/#comment-111</guid>
		<description>Standardized Work and Visual Control (i.e. the kanban board) ensure that people know what they are supposed to do.  This turns out to be both cheaper and more effective than throwing middlemen at the problem.</description>
		<content:encoded><![CDATA[<p>Standardized Work and Visual Control (i.e. the kanban board) ensure that people know what they are supposed to do.  This turns out to be both cheaper and more effective than throwing middlemen at the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M. Hassan raza</title>
		<link>http://leansoftwareengineering.com/2007/09/03/lean-scales-differently-than-agile/#comment-110</link>
		<dc:creator>M. Hassan raza</dc:creator>
		<pubDate>Mon, 03 Sep 2007 15:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://leansoftwareengineering.com/2007/09/03/lean-scales-differently-than-agile/#comment-110</guid>
		<description>I do agree with what you are saying, but hierarchy is useful as well sometimes to easily manage work and people, because when you have complete flat, than we start having issues of people no tknowing what they are supposed to do, and who is supposed to make sure that someone or something is getting done or not,

my idea is to be in middle, not too much hierarchy and not completely flat as well, somewhere in between.</description>
		<content:encoded><![CDATA[<p>I do agree with what you are saying, but hierarchy is useful as well sometimes to easily manage work and people, because when you have complete flat, than we start having issues of people no tknowing what they are supposed to do, and who is supposed to make sure that someone or something is getting done or not,</p>
<p>my idea is to be in middle, not too much hierarchy and not completely flat as well, somewhere in between.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.489 seconds -->
